Your Score |
Your Yearly Expenses |
Your Number (Not Including Home Equity) |
|---|---|---|
| $40K | $1M | |
| 21-32 | $60K | $1.5M |
| 33-44 | $100K | $2.5M |
| 45-56 | $120K | $3M |
| 57-120 | $200K | $5M |
| 121-240 | $400K | $10M |
| $800K | $20M | |
| THE SMALL PRINT: This chart makes a series of assumptions. We assume you want to live out your days in New York City and that by the time you stop working, you’ll own your own home in full. We’re also assuming that you’re taking this chart with a shaker of salt. The point system is not a price guide—and this chart is not a spreadsheet. And if you really want to figure out how much it all costs, you’ll need to make an appointment with an accountant and (if you want anything like the life you already live) arrive at his office armed with a shoe box stuffed with a full year’s worth of receipts and bank statements. Just bite the bullet and do it. Seriously, you should. | ||
Email
Print
Eight Year-End Films Vie for Oscar Contention
Sondheim and Lansbury on a Lifetime in Theater
The Black Keys Release Their Hip-hop Debut
How the BQE Became an Artistic Muse
On Great Jones Street, Shopping Is Art 
Classic Fare, Old-world Charm at Le Caprice
Buy a Brownstone for Less Than $1 Million
Fifty of the City's Tastiest Soups
Reasons to Love New York 2009
New York Politicians Refuse to Quit
A-Rod Has Babe Ruth in His Sights
McCain Yields to the Party's Pressure