Your Score |
Your Yearly Expenses |
Your Number (Not Including Home Equity) |
|---|---|---|
| $40K | $1M | |
| 21-32 | $60K | $1.5M |
| 33-44 | $100K | $2.5M |
| 45-56 | $120K | $3M |
| 57-120 | $200K | $5M |
| 121-240 | $400K | $10M |
| $800K | $20M | |
| THE SMALL PRINT: This chart makes a series of assumptions. We assume you want to live out your days in New York City and that by the time you stop working, you’ll own your own home in full. We’re also assuming that you’re taking this chart with a shaker of salt. The point system is not a price guide—and this chart is not a spreadsheet. And if you really want to figure out how much it all costs, you’ll need to make an appointment with an accountant and (if you want anything like the life you already live) arrive at his office armed with a shoe box stuffed with a full year’s worth of receipts and bank statements. Just bite the bullet and do it. Seriously, you should. | ||

Neil Patrick Harris in Sleep No More

Justin Davidson on Driving in New York
Idris Elba's Day Off
Nitsuh Abebe on the Scissor Sisters
Look Book: Clara Zinovoy, Retiree
Hakkasan Is Ruby Foo’s for Rich People
A Modernist Beach House in Long Beach
Surveying Summer’s Cold-Brew Coffees
Obama’s Senior Strategists on Beating Romney 
Parents of Transgender Kids Face a Tough Decision
A New York Times Whodunit
The Secretive World of Supreme Court Clerks


Join the Discussion
Read All Comments | Add Yours
Recent Comments On This Article